Turkey meets France? sur gapminder une vidéo du professeur Rosling (présentant en anglais mais accessible pour un élève moyen de lycée) l'histoire comparée de la démographie turque et de la démographie française : pour regarder la vidéo cliquer :
ici
En complément toutes les vidéos :
GapCast #7 - Maternal Mortality | | Monday, 19 November 2007 | | GapCast #7 - Maternal Mortality The most qualified estimates tells us that 500 000 women die every year because of pregnancy. However, the number are so uncertain, that we cant even tell if the situation improves from one yar to another. So, If the uncertainty about the maternal mortality is so high, is there any point of measuring maternity mortality at all? And how can we tell if things are improving? | | Read more... | |
GapCast #6 - Chile a Developing Country? | | Thursday, 15 November 2007 | | GapCast #6 What's the difference between Chile, Cuba and the USA? Well, it depends on what kind of factors you are looking at. It is obvious however, is that the reality is more detailed than just dividing the countries in developed and developing countries. | | Read more... | |
GapCast #5 - Bangladesh Miracle | | Friday, 26 October 2007 | | GapCast #5 Have you heard about Miracle that has happened in Bangladesh over the last 30 years? No?In 1970 an average women in Bangladesh gave birth to 7 children, and on of four of them died before the age of five. But after independence from Pakistan in 1971 things has improved. See Hans Roslings GapCast #5 to see how much. | | Read more... | |
GapCast #4 - Globalization | | Wednesday, 24 October 2007 | | GapCast #4 How has the Global Economy effected the income of people across the world?Although the percentage of poverty has gone down, the number of poor people is still very high. The good news is that the eradication of poverty is within human range. | | Read more... | |
GapCast #3 - Human Development Trends | | Saturday, 13 October 2007 | | GapCast #3 A short overview of the trends in Human Development from 1960 to 2001. The presentations shows the differences between the countries, regarding Live Expectancy and Income. | | Read more... | |
GapCast#2 - Urbanization | | Monday, 17 September 2007 | | GapCast #2 In this GapCast, Hans Rosling focuses on urbanization. In four minutes he give a short overview over the urban challenge, showing the last 40 years of development in urbanization and economic growth. These clips appear in the film "A Slum Insight ". | | |
0 commentaires:
Enregistrer un commentaire